Buddhist year
The year in Thailand is usually shown using the buddhist calendar, rather than the Gregorian system used in the west. The difference is 543 years less in the Gregorian calendar, so 2021 is 2564 in Thailand.
The 12 months
January | – | mók-gà-raa-khom |
February | – | gum-phaa-phan |
March | – | mee-naa-khom |
April | – | maeh-săa-yon |
May | – | phréud-sà-phaa-khom |
June | – | mí-thù-naa-yon |
July | – | gà-rá-gà-daa-khom |
August | – | sĭng-hăa-khom |
September | – | gan-yaa-yon |
October | – | dtù-laa-khom |
November | – | phréud-sà-jì-gaa-yon |
December | – | than-waa-khom |
The ending of each of the months reminds us how many days there are in that month. Those ending in -yon have 30 days, and those ending in -khom have 31. Of course, February alone has the ending -phan.